Web Server Statistics for Eyescream RecordsProgram started on Thu, Mar 11 2010 at 12:13 AM.
Analyzed requests from Thu, Jan 14 2010 at 12:24 AM to Wed, Mar 10 2010 at 11:54 PM (55.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 10 2010 at 11:59 PM.
All activity - pages & graphic files (hits): 12,858 (1,506)
Web pages served: 4,755 (625)
Average web pages per day: 84 (89)
Distinct hosts served (users): 1,281 (296)
Data transferred: 245.66 megabytes (29.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2010 | 3252 | 1623 | ![]() ![]() ![]() |
| Feb 2010 | 7250 | 2346 | ![]() ![]() |
| Mar 2010 | 2356 | 786 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (2,346 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1870 | 804 | ![]() ![]() ![]() |
| Mon | 2453 | 616 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 2072 | 700 | ![]() ![]() ![]() |
| Wed | 1666 | 663 | ![]() ![]() |
| Thu | 1539 | 652 | ![]() ![]() |
| Fri | 1633 | 655 | ![]() ![]() |
| Sat | 1625 | 665 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 407 | 224 | ![]() ![]() ![]() ![]() |
| 1 | 478 | 206 | ![]() ![]() ![]() |
| 2 | 607 | 286 | ![]() ![]() ![]() ![]() |
| 3 | 402 | 116 | ![]() ![]() |
| 4 | 414 | 253 | ![]() ![]() ![]() |
| 5 | 600 | 145 | ![]() ![]() ![]() ![]() |
| 6 | 285 | 155 | ![]() |
| 7 | 377 | 152 | ![]() |
| 8 | 587 | 264 | ![]() ![]() ![]() ![]() |
| 9 | 365 | 146 | ![]() ![]() ![]() ![]() |
| 10 | 404 | 134 | ![]() ![]() ![]() |
| 11 | 342 | 136 | ![]() ![]() ![]() |
| 12 | 655 | 187 | ![]() ![]() ![]() |
| 13 | 903 | 291 | ![]() ![]() ![]() ![]() |
| 14 | 879 | 171 | ![]() ![]() |
| 15 | 896 | 134 | ![]() ![]() ![]() |
| 16 | 585 | 151 | ![]() |
| 17 | 610 | 169 | ![]() ![]() |
| 18 | 640 | 231 | ![]() ![]() |
| 19 | 488 | 222 | ![]() ![]() ![]() ![]() |
| 20 | 458 | 192 | ![]() ![]() |
| 21 | 573 | 359 | ![]() ![]() |
| 22 | 421 | 225 | ![]() ![]() ![]() ![]() |
| 23 | 482 | 206 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10420 | 81.31% | [unresolved numerical addresses] |
| 1929 | 12.76% | .com (Commercial) |
| 221 | 3.41% | .ru (Russia) |
| 114 | 1.09% | .jp (Japan) |
| 88 | 0.45% | .net (Networks) |
| 1 | 0.31% | .org (Non Profit Making Organisations) |
| 8 | 0.11% | .sc (Seychelles) |
| 27 | 0.09% | .ie (Ireland) |
| 3 | 0.08% | .edu (USA Higher Education) |
| 19 | 0.07% | .sg (Singapore) |
| 4 | 0.06% | .in (India) |
| 10 | 0.06% | .cz (Czech Republic) |
| 2 | 0.06% | .it (Italy) |
| 2 | 0.03% | .be (Belgium) |
| 6 | 0.03% | .de (Germany) |
| 1 | 0.03% | .il (Israel) |
| 1 | 0.03% | .fr (France) |
| 1 | 0.03% | .gr (Greece) |
| 1 | .uk (United Kingdom) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2822 | 12.79% | 75 |
| 945 | 4.10% | msn.com |
| 865 | 0.55% | 61.135 |
| 654 | 4.56% | 77 |
| 584 | 0.74% | 67.55 |
| 575 | 2.30% | 67.195 |
| 511 | 3.43% | 88 |
| 329 | 1.26% | 208.115 |
| 312 | 1.12% | baidu.com |
| 295 | 3.14% | 66.249 |
| 256 | 1.65% | 174.127 |
| 219 | 3.41% | yandex.ru |
| 205 | 0.53% | 67.218 |
| 188 | 1.05% | 220.181 |
| 171 | 0.75% | linguee.com |
| 155 | 2.52% | 76 |
| 149 | 1.76% | 74 |
| 137 | 1.44% | 114 |
| 130 | 1.93% | kosmix.com |
| 129 | 0.65% | 173.192 |
| 3227 | 50.32% | [not listed: 249 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| #reqs | URL |
|---|---|
| 135 | http://pic.sogou.com/ |
| 116 | http://www.myspace.com/lockdownrecordzz |
| 76 | http://www.myspace.com/johncannaday |
| 56 | http://www.myspace.com/lilsassy14u |
| 46 | http://www.google.com/search |
| 37 | http://image.baidu.jp/ |
| 202 | [not listed: 78 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 281 | http://www.myspace.com/ |
| 135 | http://pic.sogou.com/ |
| 57 | http://www.google.com/ |
| 37 | http://image.baidu.jp/ |
| 23 | http://images.google.com/ |
| 22 | http://www.gaiaonline.com/ |
| 12 | http://comment.myspace.com/ |
| 6 | http://74.125.155.132/ |
| 6 | http://whois.domaintools.com/ |
| 6 | http://www.google.ca/ |
| 4 | http://images.google.de/ |
| 4 | http://www.google.fr/ |
| 4 | http://images.google.co.id/ |
| 3 | http://images.google.co.uk/ |
| 3 | http://www.google.lv/ |
| 3 | http://www.google.ie/ |
| 3 | http://www.bing.com/ |
| 2 | http://www.allrecordlabels.com/ |
| 2 | http://www.google.dk/ |
| 2 | http://dearcomputer.nl/ |
| 2 | http://www.google.pl/ |
| 2 | http://www.google.co.uk/ |
| 2 | http://images.google.es/ |
| 2 | http://www.google.nl/ |
| 2 | http://search.yahoo.com/ |
| 2 | http://www.netcraft.com/ |
| 2 | http://search.conduit.com/ |
| 1 | http://www.openwhois.info/ |
| 1 | http://us.mg4.mail.yahoo.com/ |
| 1 | http://search.mywebsearch.com/ |
| 36 | [not listed: 36 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 20 | insest |
| 6 | eye scream records |
| 6 | eyescream records |
| 3 | wimpy.swf |
| 2 | www.eyescreamrecords |
| 2 | parent directory music |
| 2 | eyescreamrecords.com/manager |
| 2 | www.eyescreamrecords.com |
| 2 | wimpy button volume |
| 1 | wimpy flash player for php nuke |
| 1 | wimpy button only first plays |
| 1 | wimpy files on separate server |
| 1 | b i =chr ascb midb postdata i 1 |
| 1 | ceo record label |
| 1 | wimpy button v4.1.5 |
| 1 | install wimpy.php |
| 1 | wimpy player does not start automatically |
| 1 | eyescream.jpg |
| 1 | what is the url button on wimpy player |
| 1 | wimpy.swf download |
| 1 | wimpy player install |
| 1 | wimpyconfigs |
| 1 | joomla wimpy player swf |
| 1 | same wimpy player |
| 1 | empty heads |
| 1 | comment auto play wimpy mp3 player |
| 1 | wimpy for osx 10.3.9 |
| 1 | wimpy popup control from main page |
| 1 | wimpy player full license code |
| 1 | wimpyconfigs.xml mp3 |
| 43 | [not listed: 43 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 44 | wimpy |
| 20 | player |
| 20 | insest |
| 12 | records |
| 9 | button |
| 7 | eyescream |
| 7 | scream |
| 7 | eye |
| 5 | install |
| 5 | volume |
| 4 | wimpy.swf |
| 4 | for |
| 4 | mp3 |
| 3 | directory |
| 3 | on |
| 3 | joomla |
| 3 | play |
| 2 | www.eyescreamrecords |
| 2 | license |
| 2 | in |
| 2 | music |
| 2 | control |
| 2 | i |
| 2 | eyescreamrecords.com/manager |
| 2 | load |
| 2 | 10.3.9 |
| 2 | installation |
| 2 | to |
| 2 | www.eyescreamrecords.com |
| 2 | pls |
| 129 | [not listed: 125 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4825 | 2036 | Known robots |
| 2 | 2793 | 1676 | OS unknown |
| 3 | 4727 | 928 | Windows |
| 3970 | 762 | Windows XP | |
| 586 | 64 | Unknown Windows | |
| 53 | 44 | Windows Server 2003 | |
| 40 | 31 | Windows 2000 | |
| 12 | 12 | Windows NT | |
| 7 | 7 | Windows ME | |
| 57 | 6 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows 3.1 | |
| 4 | 127 | 63 | Unix |
| 127 | 63 | Linux | |
| 5 | 347 | 40 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12858 | 200 OK |
| 901 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1625 | 45.63% | /store/ |
| 8186 | 44.83% | [root directory] |
| 396 | 2.58% | /mp3s/ |
| 887 | 2.29% | /cgi-win/ |
| 87 | 1.64% | /webstats/ |
| 343 | 1.11% | /images/ |
| 181 | 1.05% | /groups/ |
| 79 | 0.46% | /public_html/ |
| 325 | 0.20% | /buttons/ |
| 198 | 0.13% | /music/ |
| 531 | 0.04% | /~icons/ |
| 1 | 0.02% | /webstats.htm/ |
| 19 | 0.02% | /_private/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Operating System Report | Status Code Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1162 | 68.01% | Mar/10/10 10:51 PM | / |
| 74 | 2.42% | Mar/ 7/10 1:20 AM | /?plain |
| 29 | 1.66% | Mar/10/10 2:26 PM | /?table |
| 112 | 0.15% | Mar/10/10 8:28 AM | /music/ |
| 24 | 0.04% | Mar/10/10 8:28 AM | /music/?table |
| 20 | 0.02% | Mar/ 5/10 11:13 PM | /music/?plain |
| 102 | 0.52% | Mar/ 8/10 9:50 AM | /store/ |
| 24 | 0.07% | Mar/ 5/10 10:58 PM | /store/?plain |
| 21 | 0.13% | Mar/ 7/10 5:57 PM | /store/?table |
| 102 | 0.43% | Mar/10/10 7:19 PM | /store.htm |
| 91 | 0.60% | Mar/10/10 7:02 PM | /mp3s/ |
| 20 | 0.08% | Mar/10/10 7:02 PM | /mp3s/?plain |
| 15 | 0.12% | Mar/ 5/10 11:18 PM | /mp3s/?table |
| 91 | 0.45% | Mar/10/10 7:19 PM | /about.htm |
| 86 | 0.10% | Mar/10/10 12:33 PM | /buttons/ |
| 19 | 0.01% | Mar/10/10 12:33 PM | /buttons/?plain |
| 19 | 0.03% | Mar/ 5/10 11:20 PM | /buttons/?table |
| 82 | 1.09% | Mar/10/10 2:28 PM | /groups/ |
| 23 | 0.30% | Mar/ 6/10 2:54 AM | /groups/?plain |
| 78 | 2.06% | Mar/10/10 2:30 PM | /mp3s/readme_wimpy_mp3.html |
| 77 | 3.63% | Mar/ 9/10 2:15 PM | /webstats/ |
| 21 | 0.94% | Mar/ 6/10 3:00 PM | /webstats/?plain |
| 71 | 0.14% | Mar/10/10 7:19 PM | /contact.htm |
| 70 | 0.45% | Mar/10/10 11:11 PM | /acontact.htm |
| 68 | 1.13% | Mar/10/10 1:47 AM | /xxindex.htm |
| 66 | 0.48% | Mar/ 7/10 6:15 PM | /national indie collection2.htm |
| 65 | 0.06% | Mar/ 6/10 2:24 PM | /music/cleveland/ |
| 22 | 0.02% | Mar/ 6/10 2:24 PM | /music/cleveland/?plain |
| 18 | 0.02% | Mar/ 6/10 12:54 AM | /music/cleveland/?table |
| 61 | 0.96% | Mar/10/10 4:12 PM | /public_html/ |
| 16 | 0.24% | Mar/ 5/10 11:13 PM | /public_html/?plain |
| 60 | 0.36% | Mar/10/10 11:12 PM | /ahistory.htm |
| 55 | 0.30% | Mar/10/10 11:11 PM | /aemail.html |
| 52 | 0.79% | Mar/ 8/10 4:21 PM | /store/sounds/ |
| 23 | 0.24% | Mar/ 7/10 5:56 PM | /store/sounds/?plain |
| 51 | 0.28% | Mar/10/10 4:11 PM | /bengard.html |
| 50 | 0.57% | Mar/10/10 11:12 PM | /jcannaday.html |
| 50 | 0.27% | Mar/10/10 4:11 PM | /bbags.html |
| 49 | 0.04% | Mar/ 8/10 8:16 AM | /paypaldone.htm |
| 48 | 1.92% | Mar/10/10 9:24 PM | /webstats.htm |
| 47 | 0.77% | Mar/10/10 1:10 AM | /aaindex.htm |
| 47 | 0.27% | Mar/10/10 3:00 PM | /bjchest.html |
| 47 | 0.15% | Mar/ 9/10 12:34 AM | /store/myjukebox_files/ |
| 19 | 0.04% | Mar/ 9/10 12:34 AM | /store/myjukebox_files/?plain |
| 10 | 0.04% | Mar/ 6/10 12:49 AM | /store/myjukebox_files/?table |
| 47 | 0.25% | Mar/10/10 4:12 PM | /bmagrak.html |
| 47 | 0.23% | Mar/10/10 12:54 AM | /test22.htm |
| 46 | 0.62% | Mar/10/10 2:36 AM | /xxindex.html |
| 46 | 0.25% | Mar/10/10 3:09 PM | /bscorptablemagrak.html |
| 46 | 0.08% | Mar/ 8/10 11:07 AM | /buttons/down/ |
| 16 | 0.02% | Mar/ 8/10 11:07 AM | /buttons/down/?plain |
| 13 | 0.03% | Mar/ 6/10 12:48 AM | /buttons/down/?table |
| 46 | 0.08% | Mar/ 7/10 1:57 AM | /buttons/up/ |
| 16 | 0.02% | Mar/ 6/10 9:41 AM | /buttons/up/?plain |
| 14 | 0.03% | Mar/ 7/10 1:57 AM | /buttons/up/?table |
| 45 | 0.27% | Mar/10/10 4:12 PM | /bscorptable.html |
| 44 | 0.18% | Mar/ 6/10 5:15 PM | /testowen.htm |
| 44 | 0.24% | Mar/10/10 4:11 PM | /bpurhartb.html |
| 43 | 0.20% | Mar/10/10 4:11 PM | /eyescream records - national and cleveland area rock music collections.htm |
| 43 | 0.24% | Mar/ 7/10 1:42 PM | /bhtable.html |
| 42 | 0.01% | Mar/10/10 11:32 AM | /ord-err.htm |
| 42 | 0.25% | Mar/ 8/10 6:08 AM | /bschairs.html |
| 42 | 0.23% | Mar/10/10 4:11 PM | /bbrcrate.html |
| 42 | 0.25% | Mar/ 6/10 4:22 PM | /ccontact_nn4.html |
| 41 | 0.23% | Mar/10/10 4:09 PM | /bmagrak_nn4.html |
| 41 | 0.46% | Mar/10/10 4:11 PM | /j_cannaday furniture design & restoration2.htm |
| 41 | 0.22% | Mar/ 5/10 10:28 PM | /bchest.html |
| 40 | 0.01% | Mar/ 8/10 8:11 PM | /manager.htm |
| 39 | 0.52% | Mar/ 6/10 12:23 AM | /test331.htm |
| 39 | 0.21% | Mar/10/10 1:36 AM | /bboxerb.html |
| 39 | 0.31% | Mar/10/10 4:10 PM | /eyescream records - national indie collection2.htm |
| 39 | 0.38% | Mar/10/10 4:11 PM | /bindex.htm |
| 39 | 0.21% | Mar/10/10 4:11 PM | /bsqbox.html |
| 38 | 0.22% | Mar/10/10 4:11 PM | /bengard_nn4.html |
| 38 | 0.20% | Mar/10/10 3:38 PM | /cemail_nn4.html |
| 37 | 0.30% | Mar/ 8/10 6:50 PM | /store/buttons/ |
| 13 | 0.07% | Mar/ 5/10 11:20 PM | /store/buttons/?plain |
| 37 | 0.21% | Mar/10/10 4:09 PM | /bbags_nn4.html |
| 37 | 0.25% | Mar/ 6/10 6:35 PM | /store/photos/ |
| 12 | 0.05% | Mar/ 6/10 9:17 AM | /store/photos/?plain |
| 10 | 0.08% | Mar/ 6/10 5:11 PM | /store/photos/?table |
| 37 | 0.22% | Mar/10/10 4:11 PM | /bschairs_nn4.html |
| 37 | 0.22% | Mar/10/10 1:19 PM | /bjchest_nn4.html |
| 37 | 0.38% | Mar/ 6/10 1:30 AM | /testhomeaaaaaaa1.htm |
| 36 | 0.21% | Mar/10/10 4:09 PM | /bbrcrate_nn4.html |
| 36 | 0.45% | Mar/ 7/10 3:23 AM | /j_cannaday furniture design & restoration.htm |
| 36 | 0.45% | Mar/10/10 4:11 PM | /jcannaday.htm |
| 36 | 0.21% | Mar/ 7/10 11:39 PM | /bscorptable_nn4.html |
| 36 | 0.01% | Mar/ 7/10 7:57 PM | /ord-ok.htm |
| 35 | 0.20% | Mar/10/10 10:35 PM | /bpurhartb_nn4.html |
| 35 | 1.57% | Mar/10/10 1:27 AM | /store/photos/big/ |
| 14 | 0.43% | Mar/10/10 1:27 AM | /store/photos/big/?plain |
| 10 | 0.54% | Mar/ 6/10 12:56 AM | /store/photos/big/?table |
| 33 | 0.19% | Mar/10/10 4:11 PM | /bhtable_nn4.html |
| 33 | 0.19% | Mar/10/10 4:11 PM | /bboxerb_nn4.html |
| 31 | 0.17% | Mar/ 9/10 11:10 AM | /bsqbox_nn4.html |
| 27 | 1.15% | Mar/ 7/10 9:25 AM | /store/photos/small/ |
| 25 | 0.56% | Mar/ 7/10 10:57 AM | /images/ |
| 23 | 0.39% | Mar/ 5/10 11:21 PM | /store/videos/ |
| 12 | 0.20% | Mar/ 5/10 11:21 PM | /store/videos/?plain |
| 72 | 0.32% | Mar/ 9/10 6:00 PM | [not listed: 9 files] |